Product Search Results for "anti-ACYPE antibody"
Showing 1 through 20 of our 69,880 matches for anti-ACYPE antibody.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| ACYP1 Antibody Goat Polyclonal | NBP1-39587 | Hu, Mu, Rt | ELISA, IHC-P, WB | (2) | |||
| ACYP1 Antibody Goat Polyclonal | NB100-57091 | Hu, Mu, Rt | ELISA, WB | (1) | |||
| ACYP1 Antibody (1B2-3A2) Mouse Monoclonal | H00000097-M01 | Hu | ELISA, WB | (2) | |||
| HIF-1 alpha Antibody (H1alpha67) Mouse Monoclonal | NB100-105 Sample Size Available | Bv, Ft, Ha, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, ICC, IF, IHC-Fr, IHC-P, IP, WB | (2) | (184) | (2) | |
| HIF-2 alpha Antibody Rabbit Polyclonal | NB100-122 Sample Size Available | Fi, Hu, Mu, Rt | ChIP, IHC-P, IP, WB | (2) | (125) | (3) | |
| ABCA1 Antibody Rabbit Polyclonal | NB400-105 Sample Size Available | Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (3) | (103) | (1) | |
| Survivin Antibody - Astrocyte Marker Rabbit Polyclonal | NB500-201 Sample Size Available | Ca, Fe, Hu, Mu, Rt | ChIP, ICC, IF, IHC-P, IP, WB | (3) | (104) | (5) | |
| SR-BI Antibody Rabbit Polyclonal | NB400-104 Sample Size Available | Hu, Mu, Rt | IHC, IP, WB | (4) | (63) | ||
| NBS1 Antibody Rabbit Polyclonal | NB100-143 | Hu, Mu(-) | ICC, IF, IP, WB | (2) | (82) | ||
| SR-BI Antibody Rabbit Polyclonal | NB400-101 Sample Size Available | Ha, Hu, Mu, Rt | FACS, IP, WB | (1) | (60) | ||
| ATM Antibody Rabbit Polyclonal | NB100-104 | Hu | IF, IHC, IP, WB | (4) | (50) | ||
| HIF-2 alpha Antibody (ep190b) Mouse Monoclonal | NB100-132 Sample Size Available | Hu, Mu, Rt | FACS, IHC-P, WB | (2) | (41) | ||
| GAPDH Antibody (1D4) Mouse Monoclonal | NB300-221 Sample Size Available | Av, Bv, Ha, Hu, Mu, Po, Rt | IF, WB | (2) | (61) | (2) | |
| HIF-1 beta Antibody (H1beta234) Mouse Monoclonal | NB100-124 Sample Size Available | Bv, Ft, Hu, Mu, Rt, Sh | IHC-P, WB | (1) | (42) | ||
| Mre11 Antibody Rabbit Polyclonal | NB100-142 | Hu, Mu | IF, IP, WB | (2) | (63) | ||
| Ogg1 Antibody Rabbit Polyclonal | NB100-106 Sample Size Available | Hu, Mk, Rt | IHC-Fr, IHC-P, IHC, WB | (4) | (38) | ||
| Beta Actin Antibody Rabbit Polyclonal | NB600-503 | Hu, Mk, Mu, Rt | ICC, IF, IP, WB | (2) | (47) | ||
| HIF-1 alpha Antibody Pack 5 vials Mouse | NB100-900WB | Hu, Mk, Mu, Rt | ChIP, FACS, ICC, IF, IHC-Fr, IHC-P, IHC, IP, WB | (11) | (38) | ||
| FANCD2 Antibody Rabbit Polyclonal | NB100-182 Sample Size Available | Hu, Mu | IF, IHC-P, IP, WB | (4) | (26) | ||
| APE1 Antibody Rabbit Polyclonal | NB100-101 Sample Size Available | Hu, Mu, Rt | ICC, IF, IHC, IP, WB | (3) | (27) |


