Product Search Results for "anti-ACYP1 antibody"
FILTER THE RESULTSMore than 500 results returned.| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| Mre11 Antibody Rabbit Polyclonal | NB100-142 | Hu, Mu | IF, IP, WB | (2) | (63) | ||
| GAPDH Antibody (1D4) Mouse Monoclonal | NB300-221 Sample Size Available | Av, Bv, Ha, Hu, Mu, Po, Rt | IF, WB | (2) | (62) | (2) | |
| HIF-1 beta Antibody (H1beta234) Mouse Monoclonal | NB100-124 Sample Size Available | Bv, Ft, Hu, Mu, Rt, Sh | IHC-P, WB | (1) | (42) | ||
| Beta Actin Antibody Rabbit Polyclonal | NB600-503 | Hu, Mk, Mu, Rt | ICC, IF, IP, WB | (2) | (47) | ||
| HIF-1 alpha Antibody Pack 5 vials Mouse | NB100-900WB | Hu, Mk, Mu, Rt | ChIP, FACS, ICC, IF, IHC-Fr, IHC-P, IHC, IP, WB | (11) | (38) | ||
| FANCD2 Antibody Rabbit Polyclonal | NB100-182 Sample Size Available | Hu, Mu | IF, IHC-P, IP, WB | (4) | (26) | ||
| APE1 Antibody Rabbit Polyclonal | NB100-101 Sample Size Available | Hu, Mu, Rt | ICC, IF, IHC, IP, WB | (3) | (27) | ||
| LC3 Antibody Rabbit Polyclonal | NB100-2220 Sample Size Available | Hu, Mu, Rt | IHC-P, IHC, IP, WB | (2) | (31) | (2) | |
| ABCG1 Antibody Rabbit Polyclonal | NB400-132 Sample Size Available | Hu, Mu | IHC-P, WB | (2) | (29) | ||
| HIF-1 alpha Antibody Rabbit Polyclonal | NB100-134 Sample Size Available | Hu, Mk, Mu, Rt | ChIP, IHC-P, IHC, WB | (2) | (27) | ||
| HIF Prolyl Hydroxylases Antibody Pack 7 vials Rabbit | NB100-903PHD | Hu, Mu, Rt | FACS, IF, IHC-P, IHC, IP, WB | (10) | (20) | ||
| p19ARF Antibody Rabbit Polyclonal | NB200-106 Sample Size Available | Mu | ELISA, ICC, IHC-P, WB | (2) | (27) | ||
| APE1 Antibody (13B8E5C2) Mouse Monoclonal | NB100-116 | Hu, Mu, Rt | ICC, IF, IHC-Fr, IP | (3) | (27) | (1) | |
| GAP43 Antibody - Neuronal Marker Sheep Polyclonal | NBP1-41123 Sample Size Available | Ca, Fe, Hu, Mk, Mu, Rt | ICC, IF, IHC-Fr, WB | (2) | (21) | ||
| TARDBP Antibody (2E2-D3) Mouse Monoclonal | H00023435-M01 | Hu | ELISA, IF, IHC-P, RNAi, WB | (6) | (41) | ||
| Beta Actin Antibody (AC-15) Mouse Monoclonal | NB600-501 | Bv, Ca, Ch, Dr, Fe, Fi, GP, Hu, Mu, Po, Rb, Rt, Sh | ELISA, ICC, IF, IHC-P, WB | (5) | (35) | (1) | |
| HIF-1 alpha Antibody (ESEE122) Mouse Monoclonal | NB100-131 Sample Size Available | Bv, Hu, Mu, Rt | ICC, IF, IHC-Fr, IHC-P, IHC, IP | (6) | (16) | (1) | |
| Sodium Potassium ATPase Alpha 1 Antibody (464.6) - Plasma Membrane Marker Mouse Monoclonal | NB300-146 Sample Size Available | Ca, Hu, Mk, Po, Rb, Rt, Sh, Xp | ICC, IF, IHC-P, WB | (3) | (18) | ||
| SR-BI Antibody Pack 3 vials | NB100-908 | Hu, Mu, Rt | IF, IP, WB | (6) | (30) | ||
| Mouse IgG Antibody [FITC] Goat Polyclonal | NB720-F | Mu | ICC, IHC | (2) |


