Product Search Results for "anti-ACTVS antibody"
Showing 1 through 20 of our 69,880 matches for anti-ACTVS antibody.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| Actin Alpha 2 Smooth Muscle Antibody (E184) Rabbit Monoclonal | NB110-55432 | Hu, Mu, Rt | FACS, IHC, IP, WB | (4) | (1) | ||
| Actin Alpha 2 Smooth Muscle Antibody Rabbit Polyclonal | NBP1-35267 | Bb, Bv, Ch, Hu, Mu, Rb, Rt | IHC-P | ||||
| Actin Alpha 2 Smooth Muscle Antibody Rabbit Polyclonal | NBP1-40221 | Bv, Ch, Hu, Mu, Rb, Rt | IHC-P | (1) | |||
| Actin Alpha 2 Smooth Muscle Antibody Mouse Monoclonal | NB120-7817 | Hu | IHC-Fr, IHC-P | (1) | |||
| Actin Alpha 2 Smooth Muscle Antibody Rabbit Polyclonal | NBP1-30894 | Hu | DB, IF | (1) | |||
| Actin Alpha 2 Smooth Muscle Antibody (1A4) Mouse Monoclonal | NBP1-41375 | Hu, Mu, Rt | WB | ||||
| Actin Alpha 2 Smooth Muscle Antibody (HHF35) Mouse Monoclonal | NB100-65713 | Ca, Ch, Fe, Hu, Mk, Mu, Rb, Rt | IHC-Fr, IHC-P | ||||
| Actin Alpha 2 Smooth Muscle Antibody (0.N.5) Mouse Monoclonal | NB120-18147 | Bb, Ch, Hu, Mu, Rb, Rt | IF, IHC-P | ||||
| Actin Alpha 2 Smooth Muscle Antibody Mouse Polyclonal | H00000059-B01P | Hu | WB | ||||
| Actin Alpha 2 Smooth Muscle Antibody Rabbit Polyclonal | NB100-78583 | Hu | WB | ||||
| HIF-1 alpha Antibody (H1alpha67) Mouse Monoclonal | NB100-105 Sample Size Available | Bv, Ft, Ha, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, ICC, IF, IHC-Fr, IHC-P, IP, WB | (2) | (184) | (2) | |
| HIF-2 alpha Antibody Rabbit Polyclonal | NB100-122 Sample Size Available | Fi, Hu, Mu, Rt | ChIP, IHC-P, IP, WB | (2) | (125) | (3) | |
| ABCA1 Antibody Rabbit Polyclonal | NB400-105 Sample Size Available | Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (3) | (103) | (1) | |
| Survivin Antibody - Astrocyte Marker Rabbit Polyclonal | NB500-201 Sample Size Available | Ca, Fe, Hu, Mu, Rt | ChIP, ICC, IF, IHC-P, IP, WB | (3) | (104) | (5) | |
| SR-BI Antibody Rabbit Polyclonal | NB400-104 Sample Size Available | Hu, Mu, Rt | IHC, IP, WB | (4) | (63) | ||
| NBS1 Antibody Rabbit Polyclonal | NB100-143 | Hu, Mu(-) | ICC, IF, IP, WB | (2) | (82) | ||
| SR-BI Antibody Rabbit Polyclonal | NB400-101 Sample Size Available | Ha, Hu, Mu, Rt | FACS, IP, WB | (1) | (60) | ||
| ATM Antibody Rabbit Polyclonal | NB100-104 | Hu | IF, IHC, IP, WB | (4) | (50) | ||
| HIF-2 alpha Antibody (ep190b) Mouse Monoclonal | NB100-132 Sample Size Available | Hu, Mu, Rt | FACS, IHC-P, WB | (2) | (41) | ||
| GAPDH Antibody (1D4) Mouse Monoclonal | NB300-221 Sample Size Available | Av, Bv, Ha, Hu, Mu, Po, Rt | IF, WB | (2) | (61) | (2) |


