- Products
- Research Areas
- Epigenetics
- Amino Acids, Drugs and other small molecules
- Apoptosis
- Autophagy
- Cancer
- Cell Biology
- Cell Cycle and Replication
- Cellular Markers
- Cytoskeleton
- DNA Repair
- Epitope Tags
- GPCR
- Hypoxia
- Immunology
- Lipid and Metabolism
- Loading Controls
- MAP Kinase Signaling
- Membrane Trafficking and Chaperones
- Neuroscience
- Nuclear Receptors, Coactivators and Corepressors
- Phospho-Specific
- Protein Kinase
- Protein Phosphatase
- Protein Turnover
- Signal Transduction
- Stem Cell Markers
- Transcription Factors and Regulators
- Translation Control
- Tyrosine Kinases
- Wnt Signaling Pathway
- Support
- Distributors
- About Us
Product Search Results for " anti-APG4B antibody"
FILTER THE RESULTSMore than 500 results returned.| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| ATG4B Antibody Rabbit Polyclonal | NBP1-39762 | Ch, Fi, Hu, Mu, Rt, Xp, Ze | IHC-P, WB | (1) | |||
| ATG4B Antibody Rabbit Polyclonal | R-157-100 | Hu, Rt | IF, IHC, WB | (2) | (1) | ||
| ATG4B Antibody Rabbit Polyclonal | NB110-74824 | Hu, Mu | IHC, WB | (1) | |||
| ATG4B Antibody Sheep Polyclonal | NB110-74829 | Hu, Mu | IHC, WB | ||||
| Mouse IgG Antibody [Biotin] Rabbit Polyclonal | NB720-B | Mu | ELISA, IHC, WB | ||||
| HIF-1 alpha Antibody (H1alpha67) Mouse Monoclonal | NB100-105 Sample Size Available | Bv, Ft, Ha, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, ICC, IF, IHC-Fr, IHC-P, IHC, IP, WB | (2) | (181) | (3) | |
| Goat IgG Antibody [FITC] Rabbit Polyclonal | NB710-F | Gt | ICC, IHC | ||||
| HIF-2 alpha Antibody Rabbit Polyclonal | NB100-122 Sample Size Available | Fi, Hu, Mu, Rt | ChIP, ICC, IF, IHC-P, IP, WB | (3) | (124) | (3) | |
| Goat IgG Antibody [Biotin] Rabbit Polyclonal | NB710-B | Gt | ELISA, ICC, IHC, WB | ||||
| ABCA1 Antibody Rabbit Polyclonal | NB400-105 Sample Size Available | Ha, Hu, Mu, Rt | FACS, ICC, IF, IHC-P, IP, WB | (5) | (104) | (1) | |
| Goat IgG Antibody [Alkaline Phosphatase] Rabbit Polyclonal | NB710-AP | Gt | ELISA, ICC, IHC, WB | ||||
| Mouse IgG Antibody [Alkaline Phosphatase] Rabbit Polyclonal | NB720-AP | Mu | ELISA, ICC, IHC, WB | ||||
| Survivin Antibody - Astrocyte Marker Rabbit Polyclonal | NB500-201 Sample Size Available | Ca, Fe, Hu, Mu, Rt | ChIP, ICC, IF, IHC-P, IP, WB | (3) | (100) | (5) | |
| Mouse IgG Antibody [HRP] Rabbit Polyclonal | NB720-H | Mu | ELISA, ICC, IHC, WB | ||||
| NBS1 Antibody Rabbit Polyclonal | NB100-143 | Hu, Mk, Mu | ICC, IF, IP, WB | (2) | (82) | ||
| SR-BI Antibody Rabbit Polyclonal | NB400-104 Sample Size Available | Hu, Mu, Rt | IHC, IP, WB | (4) | (57) | ||
| SR-BI Antibody Rabbit Polyclonal | NB400-101 Sample Size Available | Ha, Hu, Mu, Rt | FACS, IP, WB | (1) | (57) | ||
| Goat IgG Antibody [HRP] Rabbit Polyclonal | NB710-H | Gt | ELISA, ICC, IHC, WB | (4) | |||
| ATM Antibody Rabbit Polyclonal | NB100-104 | Hu | IF, IHC, IP, WB | (4) | (50) | ||
| HIF-1 alpha Antibody (H1alpha67) Mouse Monoclonal | NB100-123 Sample Size Available | Bv, Ft, Hu, Mk, Mu, Po, Rt, Sh | IF, IHC-P, IHC, WB | (4) | (28) | (1) |


