Products reviewed
Showing 1 through 20 of 40 products reviewed within the last 30 days..
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| 6 Phosphofructo 2 Kinase Antibody Mouse Polyclonal | H00005209-A01 | Hu | ELISA, WB | (1) | (1) | (1) | |
| Actin Alpha 2 Smooth Muscle Antibody (E184) Rabbit Monoclonal | NB110-55432 | Hu, Mu, Rt | FACS, IHC, IP, WB | (4) | (2) | ||
| Beta Actin Antibody (AC-15) Mouse Monoclonal | NB600-501 | Bv, Ca, Ch, Dr, Fe, Fi, GP, Hu, Mu, Po, Rb, Rt, Sh | ELISA, ICC, IF, IHC-P, WB | (5) | (35) | (1) | |
| BP1 Antibody Rabbit Polyclonal | NB100-481 Sample Size Available | Hu | IHC, IP, WB | (3) | (1) | (1) | |
| c-Myc Antibody (9E10) Mouse Monoclonal | NB600-302 Sample Size Available | Dr, Hu, Mu | ELISA, FACS, ICC, IF, IHC-Fr, IHC-P, IHC, IP, WB | (3) | (4) | (1) | |
| c-Myc Antibody (9E11) Mouse Monoclonal | NB200-108 Sample Size Available | Ba, Ch, Hu, Mu | ChIP, ELISA, IHC-Fr, IHC-P, IP, WB | (1) | (4) | (1) | |
| CD11b/c Antibody - Microglia Marker Rabbit Polyclonal | NB110-40766 Sample Size Available | Hu, Mu | ICC, IF, IHC-P, WB | (3) | (2) | (2) | |
| CD177 Antibody Rabbit Polyclonal | NBP1-31774 | Hu | WB | (1) | (1) | ||
| CD68 Antibody (FA-11) Mouse Monoclonal | SM1550PS | Mu | FACS, IF, IHC-Fr, IP, WB | (1) | (1) | ||
| CDC45L Antibody (4C2) Mouse Monoclonal | H00008318-M02 | Hu | ELISA, WB | (2) | (1) | ||
| Chk1 Antibody Rabbit Polyclonal | NB100-275 | Hu | WB | (1) | (1) | ||
| Cytokeratin 18 Antibody (E431-1) Rabbit Monoclonal | NB110-56910 | Hu, Mu, Rt | FACS, ICC, IHC, WB | (2) | (1) | ||
| GFP Antibody Rabbit Polyclonal | NB600-308 Sample Size Available | All | ICC, IF, IHC, IP, WB | (1) | (14) | (1) | |
| Glucose Transporter GLUT1 Antibody Rabbit Polyclonal | NB110-39113 Sample Size Available | Bv, Hu, Mk, Mu, Rb, Rt | ICC, IF, IHC-P, WB | (3) | (2) | (2) | |
| HIF-1 alpha Antibody (H1alpha67) Mouse Monoclonal | NB100-105 Sample Size Available | Bv, Ft, Ha, Hu, Mk, Mu, Po, Rb, Rt, Sh | ChIP, ICC, IF, IHC-Fr, IHC-P, IHC, IP, WB | (2) | (181) | (3) | |
| HIF-2 alpha Antibody Pack 2 vials Mouse | NB100-902HIF2 | Hu, Mu, Rt | ELISA, FACS, ICC, IHC-Fr, IHC-P, IHC, WB | (5) | (13) | (1) | |
| IDH3A Antibody Mouse Polyclonal | H00003419-B01P | Hu | ELISA, IF, WB | (4) | (1) | ||
| IDH3B Antibody Rabbit Polyclonal | H00003420-D01P | Hu | ELISA, WB | (1) | (1) | ||
| KIFC1 Antibody (2B9) Mouse Monoclonal | H00003833-M01 | Hu | ELISA, IF, IHC-P, WB | (3) | (1) | (1) | |
| L1CAM Antibody (UJ127) Mouse Monoclonal | NB600-555 | Hu | IF, IHC, IP, WB | (3) | (1) |


