Products By Gene Name
Showing 1 through 14 of our 14 related to gene KHDRBS1.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| SAM68 Antibody (1A4) Mouse Monoclonal | H00010657-M03 | Hu | ELISA, IF, IHC-P, WB | (5) | |||
| SAM68 Antibody (EPR3231) Rabbit Monoclonal | NBP1-40589 | Hu, Mu, Rt | ICC, IHC, WB | (3) | |||
| SAM68 Antibody Rabbit Polyclonal | NBP1-19151 | Hu | IP, WB | (2) | |||
| SAM68 Antibody Rabbit Polyclonal | NBP1-19152 | Hu | IP, WB | (1) | |||
| SAM68 Antibody Rabbit Polyclonal | NBP1-19153 | Hu | IP, WB | (1) | |||
| SAM68 Antibody Pair | H00010657-PW1 | Hu | IP, WB | ||||
| SAM68 Partial Recombinant Protein | H00010657-Q01 | Hu | ELISA, WB | (1) | |||
| SAM68 Recombinant Protein | H00010657-P01 | Hu | ELISA, WB | (1) | |||
| SAM68 Antibody Mouse Polyclonal | H00010657-B01P | Hu | ELISA, WB | (1) | |||
| SAM68 Antibody Mouse Polyclonal | H00010657-B01 | Hu | ELISA, WB | (1) | |||
| SAM68 Antibody Rabbit Polyclonal | H00010657-D01 | Hu | IP | ||||
| SAM68 Antibody Mouse Polyclonal | H00010657-A01 | Hu | ELISA, WB | ||||
| SAM68 RNAi | H00010657-R01 | Hu | none | (1) | |||
| SAM68 Lysate | H00010657-T01 | none | WB |


