- Products
- Research Areas
- Epigenetics
- Amino Acids, Drugs and other small molecules
- Apoptosis
- Autophagy
- Cancer
- Cell Biology
- Cell Cycle and Replication
- Cellular Markers
- Cytoskeleton
- DNA Repair
- Epitope Tags
- GPCR
- Hypoxia
- Immunology
- Lipid and Metabolism
- Loading Controls
- MAP Kinase Signaling
- Membrane Trafficking and Chaperones
- Neuroscience
- Nuclear Receptors, Coactivators and Corepressors
- Phospho-Specific
- Protein Kinase
- Protein Phosphatase
- Protein Turnover
- Signal Transduction
- Stem Cell Markers
- Transcription Factors and Regulators
- Translation Control
- Tyrosine Kinases
- Wnt Signaling Pathway
- Support
- Distributors
- About Us
Products By Gene Name
Showing 1 through 20 of our 64 related to gene ERBB2.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| ErbB 2 Antibody Rabbit Monoclonal | NB110-56964 | Hu, Mu, Rt | FACS, IHC, IP, WB | (3) | |||
| ErbB 2 Antibody (EP1045Y) Rabbit Monoclonal | NB110-57022 | Hu, Mu(-), Rt(-) | FACS, IHC, IP, WB | (2) | |||
| ErbB 2 [phospho Tyr1248] Antibody Rabbit Polyclonal | NB100-81960 | Hu, Mu, Rt | ICC, IF, IHC-P, WB | (2) | |||
| ErbB 2 Antibody Rabbit Polyclonal | NB100-1710 | Hu | IP, WB | (1) | (1) | ||
| ErbB 2 [phospho Tyr877] Antibody Rabbit Polyclonal | NB100-92549 | Hu, Mu, Rt | ELISA, IHC-P, IP, WB | (2) | |||
| ErbB 2 [phospho Tyr1221/Tyr1222] Antibody Rabbit Polyclonal | NB100-92547 | Hu, Mu, Rt | ELISA, IF, IHC-P, WB | (2) | |||
| ErbB 2 Antibody (ICR55) Rat Monoclonal | NB110-10609 | Hu | IHC-Fr, IHC-P, IHC, IP, WB | ||||
| ErbB 2 [Tyr877] Antibody Rabbit Polyclonal | NB100-81961 | Hu, Mu, Rt | IHC, WB | (2) | |||
| ErbB 2 Antibody Rabbit Polyclonal | NB100-81958 | Hu, Mu, Rt | IHC, WB | (2) | |||
| ErbB 2 Antibody Chicken Polyclonal | NBP1-04714 | Ca, Fe, Hu | IHC, WB | (2) | |||
| ErbB 2 Antibody Rabbit Polyclonal | NBP1-39472 | Hu, Mk, Mu, Rt | IHC-P, IP, WB | (1) | |||
| ErbB 2 Antibody Rabbit Polyclonal | NB100-1712 | Hu | IP, WB | (1) | |||
| ErbB 2 Antibody Rabbit Polyclonal | NB100-1711 | Hu | IP, WB | (1) | |||
| ErbB 2 [Tyr1139] Antibody (EP1448Y) Rabbit Monoclonal | NB110-57029 | Hu, Mu(-), Rt(-) | FACS, IP, WB | (1) | |||
| ErbB 2 [Tyr877] Antibody (EPR2324Y) Rabbit Monoclonal | NB100-79964 | Hu, Mu(-), Rt(-) | ICC, WB | (2) | |||
| ErbB 2 [phospho Tyr1248] Antibody Rabbit Polyclonal | NB100-92548 | Hu, Mu, Rt | ELISA, IHC-P, WB | (2) | |||
| ErbB 2 Antibody Rabbit Polyclonal | NB100-91809 | Hu, Mu, Rt | ELISA, IHC-P, WB | (2) | |||
| ErbB 2 [Tyr1221/222] Antibody Rabbit Polyclonal | NBP1-19905 | Hu, Mu, Rt | IF, IHC-P, WB | (1) | |||
| ErbB 2 Antibody (300G9) Mouse Monoclonal | NB100-65259 | Hu | IF, IHC-Fr, IHC-P, IP, WB | ||||
| ErbB 2 Antibody Rabbit Polyclonal | NBP1-19672 | Hu, Mu, Rt | IF, IHC-P, WB | (1) |


