Products By Gene Name
Showing 1 through 15 of our 15 related to gene EGR1.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| Egr1 Antibody (6E8) Mouse Monoclonal | H00001958-M03 | Hu | ELISA, IF, IHC-P, WB | (4) | (1) | ||
| Egr1 Antibody Rabbit Polyclonal | NB600-873 | Hu, Mu, Rt | ELISA | (3) | |||
| Egr1 Antibody Mouse Polyclonal | H00001958-A01 | Hu | ELISA, WB | (3) | |||
| Egr1 Antibody Rabbit Polyclonal | NBP1-02807 | Hu | ELISA, IHC-P, WB | (1) | |||
| Egr1 Antibody (3G3) Mouse Monoclonal | H00001958-M07 | Hu | ELISA, WB | (2) | |||
| Egr1 Antibody (3C7) Mouse Monoclonal | H00001958-M06 | Hu | ELISA, WB | (2) | |||
| Egr1 Partial Recombinant Protein | H00001958-Q01 | Hu | ELISA, WB | (1) | |||
| EGR1 Antibody Rabbit Polyclonal | NBP1-40864 | Hu | ELISA, IHC-P, WB | ||||
| Egr1 Antibody (4G7) Mouse Monoclonal | H00001958-M04 | Hu | ELISA, WB | (1) | |||
| Egr1 Antibody (2B5) Mouse Monoclonal | H00001958-M01 | Hu | ELISA, WB | (1) | |||
| Egr1 Antibody (1F5) Mouse Monoclonal | H00001958-M08 | Hu | ELISA, WB | (1) | |||
| Egr1 Antibody (6A10) Mouse Monoclonal | H00001958-M05 | Hu | ELISA, WB | (1) | |||
| Egr1 Antibody (2H8) Mouse Monoclonal | H00001958-M13 | Hu | ELISA, WB | ||||
| Egr1 RNAi | H00001958-R01 | Hu | none | (1) | |||
| Egr1 Lysate | NBL1-10157 | none | WB |


