Products By Gene Name
Showing 1 through 20 of our 39 related to gene CCL2.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| MCP1 Antibody Rabbit Polyclonal | NBP1-07035 Sample Size Available | Hu, Mu, Rt | WB | (1) | |||
| MCP1 Antibody Rabbit Polyclonal | NBP1-07034 Sample Size Available | Hu, Mu, Rt | WB | (1) | |||
| MCP1 Antibody [DyLight 488] Rabbit Polyclonal | NBP1-07035G | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [DyLight 549] Rabbit Polyclonal | NBP1-07035R | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [HRP] Rabbit Polyclonal | NBP1-07035H | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [HRP] Rabbit Polyclonal | NBP1-07034H | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [Biotin] Rabbit Polyclonal | NBP1-07034B | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [DyLight 488] Rabbit Polyclonal | NBP1-07034G | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [DyLight 649] Rabbit Polyclonal | NBP1-07034C | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [Biotin] Rabbit Polyclonal | NBP1-07035B | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [DyLight 649] Rabbit Polyclonal | NBP1-07035C | Hu, Mu, Rt | WB | ||||
| MCP1 Antibody [DyLight 549] Rabbit Polyclonal | NBP1-07034R | Hu, Mu, Rt | WB | ||||
| MCP1 Protein | NBP1-30363 | Mu | B/N, Func, WB | ||||
| MCP1 Antibody Rabbit Polyclonal | NBP1-07034PEP | Hu, Mu, Rt | WB | ||||
| MCP1 Peptide | NBP1-07035PEP | none | none | ||||
| MCP1 Antibody (2H5) Hamster Monoclonal | NB100-78196 | Hu, Mu, Rt | ELISA, FACS, ICC, IHC, WB | (2) | |||
| MCP1 Antibody (5D3-F7) Mouse Monoclonal | NB100-78159 | Hu, Mk | ELISA, FACS, ICC, IHC, IP, WB | ||||
| MCP1 Antibody (MNA1) Mouse Monoclonal | NB120-8102 | Hu | Func, ICC, IHC-Fr, WB | ||||
| MCP1 Antibody (24822.11) Mouse Monoclonal | NB120-10390 | Hu | B/N, ELISA, IB, IHC-Fr, IHC-P | ||||
| MCP1 Antibody Rabbit Polyclonal | NB110-2000 | Mu, Rt | IHC-P, WB | (1) |

