Products By Gene Name
Showing 1 through 20 of our 39 related to gene BECN1.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| Beclin 1 Antibody Rabbit Polyclonal | NB500-249 Sample Size Available | Hu, Mu | IF, IHC-P, IHC, IP, WB | (2) | (7) | ||
| Beclin 1 Antibody [HRP] Rabbit Polyclonal | NB500-249H | Hu, Mu | IF, IHC-P, IHC, IP, WB | (2) | (6) | ||
| Beclin 1 Antibody [Biotin] Rabbit Polyclonal | NB500-249B | Hu, Mu | IF, IHC-P, IHC, IP, WB | (2) | (6) | ||
| Beclin 1 Antibody [DyLight 488] Rabbit Polyclonal | NB500-249G | Hu, Mu | IF, IHC-P, IHC, IP, WB | (7) | |||
| Beclin 1 Antibody [DyLight 649] Rabbit Polyclonal | NB500-249C | Hu, Mu | IF, IHC-P, IHC, IP, WB | (7) | |||
| Beclin 1 Antibody [DyLight 549] Rabbit Polyclonal | NB500-249R | Hu, Mu | IF, IHC-P, IHC, IP, WB | (7) | |||
| Beclin 1 Antibody Rabbit Polyclonal | NB110-87318 Sample Size Available | Bv, Ch, Hu, Mk, Mu, Po, Rt, Xp | IHC-P, WB | (3) | (4) | ||
| Beclin 1 Antibody Pack | NB910-95610 | Hu, Mu, Rt | IHC-P, WB | (6) | |||
| Beclin 1 Antibody (4H10) Mouse Monoclonal | NBP1-00085 Sample Size Available | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC-P, WB | (1) | |||
| Beclin 1 Antibody (1B7) Mouse Monoclonal | NBP1-00084 Sample Size Available | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC-P, WB | (1) | |||
| Beclin 1 Antibody Pack | NB910-95609 | Hu, Mu, Rt | IHC-P, WB | (3) | |||
| Beclin 1 Antibody (9B6) Mouse Monoclonal | NBP1-00088 Sample Size Available | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC, WB | (1) | |||
| Beclin 1 Antibody [DyLight 649] Rabbit Polyclonal | NB110-87318C | Bv, Ch, Hu, Mk, Mu, Po, Rt, Xp | IHC-P, WB | ||||
| Beclin 1 Antibody (4H10) [Biotin] Mouse Monoclonal | NBP1-00085B | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC-P, WB | ||||
| Beclin 1 Antibody (4H10) [HRP] Mouse Monoclonal | NBP1-00085H | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC-P, WB | ||||
| Beclin 1 Antibody (1B7) [DyLight 649] Mouse Monoclonal | NBP1-00084C | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC-P, WB | ||||
| Beclin 1 Antibody (4H10) [DyLight 649] Mouse Monoclonal | NBP1-00085C | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC-P, WB | ||||
| Beclin 1 Antibody (1B7) [DyLight 488] Mouse Monoclonal | NBP1-00084G | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC-P, WB | ||||
| Beclin 1 Antibody [DyLight 488] Rabbit Polyclonal | NB110-87318G | Bv, Ch, Hu, Mk, Mu, Po, Rt, Xp | IHC-P, WB | ||||
| Beclin 1 Antibody (4H10) [DyLight 549] Mouse Monoclonal | NBP1-00085R | Bv, Ch, Eq, Hu, Mk, Mu, Po, Rt | IHC-P, WB |

