Products By Gene Name
Showing 1 through 20 of our 41 related to gene BCL2.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| Bcl2 Antibody (E17) - Neuronal Apoptosis Inhibitor Rabbit Monoclonal | NB110-55551 | Hu, Mu, Rt(-) | FACS, ICC, IHC, IP, WB | (3) | |||
| Bcl2 Peptide | NB110-60982PEP | none | none | ||||
| Bcl2 Peptide | NB110-60984PEP | none | none | ||||
| Bcl2 Antibody - Neuronal Apoptosis Inhibitor Goat Polyclonal | NB300-900 | Hu | PEP-ELISA, WB | (1) | (2) | ||
| Bcl2 Antibody (8C8) - Neuronal Apoptosis Inhibitor Mouse Monoclonal | NB200-572 | Hu, Mk, Mu(-), Rt(-) | IHC-P, WB | (2) | (1) | ||
| Bcl2 Antibody (BCL/10C4) Mouse Monoclonal | NB100-78543 | Mu, Rt | FACS, ICC, IF, IP, WB | (1) | |||
| Bcl2 Antibody Rabbit Polyclonal | NB100-56098 | Bv, Ca, Fe, Hu | IHC-P, IHC, IP, WB | (1) | |||
| Bcl2 Antibody Rabbit Polyclonal | NB100-56101 | Ca, Mu, Rt | IHC-Fr, IHC-P, IHC, IP, WB | ||||
| Bcl2 Antibody Rabbit Polyclonal | NB100-56099 | Bv, Ca, Fe, Hu | IHC-P, IHC, IP, WB | ||||
| Bcl2 Antibody Rabbit Polyclonal | NB100-81810 | Hu | IF, IHC, WB | (2) | |||
| Bcl2 Antibody Rabbit Polyclonal | NB100-81809 | Hu | IF, IHC, WB | (2) | |||
| Bcl2 Antibody Rabbit Polyclonal | NB100-56100 | Mu | IHC-P, IHC, IP, WB | (1) | |||
| Bcl2 Antibody Rabbit Polyclonal | NB100-56102 | Hu | IHC-P, IHC, IP, WB | (1) | |||
| Bcl2 Antibody Rabbit Polyclonal | NB100-78342 | Hu, Mu, Rt | IF, WB | (2) | |||
| Bcl2 Antibody (100/D5) Mouse Monoclonal | NBP1-22572 | Hu | IHC, IP, WB | (1) | |||
| Bcl2 Antibody (RB0953-RB0954) Mouse Monoclonal | NB100-94169 | Hu, Mu | ELISA, FACS, IHC, IP, WB | ||||
| Bcl2 [phospho Thr56] Antibody Rabbit Polyclonal | NB100-81812 | Hu | IHC, WB | (2) | |||
| Bcl2 Antibody Rabbit Polyclonal | NB120-7973 | Hu, Mu, Rt | IHC-Fr, IP, WB | ||||
| Bcl2 Antibody (124) - Neuronal Apoptosis Inhibitor Mouse Monoclonal | NB100-2087 | Hu | IHC-Fr, IHC-P | (1) | |||
| Bcl2 Antibody Rabbit Polyclonal | NB100-92142 | Hu, Mu, Rt | ELISA, IHC, WB | (1) |

