- Products
- Research Areas
- Epigenetics
- Amino Acids, Drugs and other small molecules
- Apoptosis
- Autophagy
- Cancer
- Cell Biology
- Cell Cycle and Replication
- Cellular Markers
- Cytoskeleton
- DNA Repair
- Epitope Tags
- GPCR
- Hypoxia
- Immunology
- Lipid and Metabolism
- Loading Controls
- MAP Kinase Signaling
- Membrane Trafficking and Chaperones
- Neuroscience
- Nuclear Receptors, Coactivators and Corepressors
- Phospho-Specific
- Protein Kinase
- Protein Phosphatase
- Protein Turnover
- Signal Transduction
- Stem Cell Markers
- Transcription Factors and Regulators
- Translation Control
- Tyrosine Kinases
- Wnt Signaling Pathway
- Support
- Distributors
- About Us
Products By Gene Name
Showing 1 through 20 of our 55 related to gene BAD.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| Bad Antibody (Y208) Rabbit Monoclonal | NB200-615 | Hu, Mu, Rt | FACS, ICC, IHC, IP, WB | (3) | |||
| Bad Antibody Rabbit Polyclonal | NB100-56080 | Hu | ICC, IF, IHC-P, IHC, IP, WB | (1) | |||
| Bad Antibody Rabbit Polyclonal | NBP1-19451 | Hu, Mu, Rt | IF, IHC-P, WB | (2) | |||
| Bad Antibody Rabbit Polyclonal | NB100-81806 | Hu, Mu, Rt | IHC, WB | (2) | |||
| Bad Antibody Rabbit Polyclonal | NB100-81805 | Hu, Mu, Rt | IHC, WB | (2) | |||
| Bad Antibody Rabbit Polyclonal | NB100-81804 | Hu, Mu, Rt | IHC, WB | (2) | |||
| Bad [phospho Ser112] Antibody Rabbit Polyclonal | NB100-92678 | Hu, Mu, Rt | ELISA, IHC-P, WB | (2) | |||
| Bad [phospho Ser136] Antibody Rabbit Polyclonal | NB100-92480 | Hu, Mu, Rt | ELISA, IHC-P, WB | (2) | |||
| BAD [phospho Ser155] Antibody Rabbit Polyclonal | NB100-92481 | Hu, Mu, Rt | ELISA, IHC-P, WB | (2) | |||
| Bad Antibody Rabbit Polyclonal | NBP1-19353 | Hu, Mu, Rt | IHC-P, WB | (2) | |||
| Bad Antibody Rabbit Polyclonal | NB100-92045 | Hu, Mu, Rt | ELISA, IHC-P, WB | (2) | |||
| Bad Antibody Rabbit Polyclonal | NB100-91672 | Hu, Mu, Rt | ELISA, IHC-P, WB | (2) | |||
| Bad Antibody Rabbit Polyclonal | NB100-56078 | Hu, Mu, Rt | IHC-P, IHC, IP, WB | ||||
| Bad Antibody Rabbit Polyclonal | NB100-56079 | Mu, Rt | IHC-P, IHC, IP, WB | ||||
| Bad [Ser112] Antibody Rabbit Polyclonal | NBP1-45778 | Hu, Mu, Rt | IHC, IP, WB | ||||
| Bad Antibody Rabbit Polyclonal | NBP1-03085 | Hu, Mu, Rt | IHC-P, WB | (1) | |||
| Bad [Ser118] Antibody Rabbit Polyclonal | PAB0415 | Hu | ELISA, IHC-P, WB | (2) | |||
| Bad [Ser99] Antibody Rabbit Polyclonal | PAB0418 | Hu | ELISA, IHC-P, WB | (2) | |||
| Bad [Ser134] Antibody Rabbit Polyclonal | PAB0416 | Hu | ELISA, IHC-P, WB | (2) | |||
| Bad [Ser75] Antibody Rabbit Polyclonal | PAB0417 | Hu | ELISA, IHC-P, WB | (2) |


