Products By Gene Name
Showing 1 through 20 of our 100 related to gene AKT1.
| Name | Catalog# | Reactivity | Applications | Images | Pubs | Reviews | |
|---|---|---|---|---|---|---|---|
| AKT1 Antibody (2E11) Mouse Monoclonal | H00000207-M03 | Hu | ELISA, IF, IHC-P, WB | (8) | |||
| AKT1 [phospho Ser473] Antibody Rabbit Polyclonal | NB600-590 | Hu | ELISA, ICC, IF, IHC-P, WB | (5) | |||
| AKT1 Antibody Rabbit Polyclonal | NB600-467 | Hu | ELISA, IF, IHC-P, IHC, WB | (3) | |||
| AKT1 Antibody (6F11) Mouse Monoclonal | H00000207-M09 | Hu | ELISA, IF, WB | (7) | |||
| AKT1 Antibody (Y89) Rabbit Monoclonal | NB110-55448 | Hu, Mu, Rt | FACS, ICC, IHC, IP, WB | (2) | |||
| AKT1 Antibody (1D4) Mouse Monoclonal | H00000207-M08 | Hu | ELISA, IF, WB | (6) | |||
| AKT1 Antibody (4C3) Mouse Monoclonal | H00000207-M01 | Hu | ELISA, RNAi, WB | (5) | |||
| AKT1 [phospho Ser473] Antibody (EP2109Y) Rabbit Monoclonal | NB100-79891 | Hu, Mu | ICC, IHC, WB | (3) | |||
| AKT1 [phospho Thr308] Antibody Rabbit Polyclonal | NB100-81778 | Hu, Mu, Rt | IF, IHC, WB | (2) | |||
| AKT1 Antibody (E45) Rabbit Monoclonal | NB110-57279 | Hu, Mu, Rt | ICC, IHC, IP | (2) | |||
| AKT1 Antibody Rabbit Polyclonal | NBP1-19720 | Hu, Mu, Rt | IF, IHC, WB | (2) | |||
| AKT1 Antibody Rabbit Polyclonal | NB600-608 | Hu | ELISA, IF, IHC-P | (2) | |||
| AKT1 Antibody (6G6) Mouse Monoclonal | H00000207-M05 | Hu | ELISA, IHC-P, WB | (4) | |||
| AKT1 Antibody (6D6) Mouse Monoclonal | H00000207-M04 | Hu | ELISA, IHC-P, WB | (4) | |||
| AKT1 Antibody (6C8) Mouse Monoclonal | H00000207-M02 | Hu | ELISA, WB | (5) | |||
| AKT1 Antibody (2H1) Mouse Monoclonal | H00000207-M06 | Hu | ELISA, IHC-P, WB | (4) | |||
| AKT1 Antibody (4B9) Mouse Monoclonal | H00000207-M07 | Hu | ELISA, IHC-P, WB | (4) | |||
| AKT1 [phospho Ser473] Antibody Rabbit Polyclonal | NB100-81777 | Hu, Mu, Rt | IHC, WB | (2) | |||
| AKT1 Antibody Rabbit Polyclonal | NB100-81776 | Hu, Mu, Rt | IHC, WB | (2) | |||
| AKT1 Antibody Rabbit Polyclonal | NB100-81775 | Hu, Mu, Rt | IHC, WB | (2) |

