<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novus Biologicals &#124; Antibody News</title>
	<atom:link href="http://www.novusbio.com/antibody-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.novusbio.com/antibody-news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cancer studies with ABCF2</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/cancer-studies-with-abcf2</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/cancer-studies-with-abcf2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen Receptor antibody]]></category>
		<category><![CDATA[Membrane Transport]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Translational Control]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=2331</guid>
		<description><![CDATA[ATP-binding cassette superfamily F2 (ABCF2) is a member of the ATP-binding cassette (ABC) transporter superfamily, and more specifically, a member of the GCN20 subfamily. Most members of this family are membrane proteins that transport various substrates across the cell membrane [1, 2]. ABC genes have a pair of nucleotide binding folds (NBF) and trans-membrane (TM) [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/cancer-studies-with-abcf2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP and Osteopontin Antibodies: A Case of SIBLING Rivalry?</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/bsp-and-osteopontin-antibodies-a-case-of-sibling-rivalry</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/bsp-and-osteopontin-antibodies-a-case-of-sibling-rivalry#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[BSP antibody]]></category>
		<category><![CDATA[Dentin]]></category>
		<category><![CDATA[DMP1 antibody]]></category>
		<category><![CDATA[DSPP antibody]]></category>
		<category><![CDATA[histone modification]]></category>
		<category><![CDATA[MEPE antibody]]></category>
		<category><![CDATA[OPN antibody]]></category>
		<category><![CDATA[SIBLING protein family]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1846</guid>
		<description><![CDATA[Bone and dentin are closely related tissues, formed when a type I collagen-rich extracellular matrix (ECM) is secreted from the osteoblasts or odontoblasts and subsequently mineralized. This process is tightly regulated by type I collagen plus a number of non-collagenous proteins, including members of the SIBLING (Small Integrin-Binding LIgand, N-linked Glycoprotein) family. Antibodies associated with [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/bsp-and-osteopontin-antibodies-a-case-of-sibling-rivalry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caspase 3/7 Inhibitors Show Potential for Anti-Inflammatory Therapies</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/caspase-37-inhibitors-show-potential-for-anti-inflammatory-therapies</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/caspase-37-inhibitors-show-potential-for-anti-inflammatory-therapies#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[Apoptosis]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Inflamation]]></category>
		<category><![CDATA[Neurodegeneration]]></category>
		<category><![CDATA[Parkinsons]]></category>
		<category><![CDATA[caspase 3 antibody]]></category>
		<category><![CDATA[Caspase 7 antibody]]></category>
		<category><![CDATA[IKK antibody]]></category>
		<category><![CDATA[NFkB antibody]]></category>
		<category><![CDATA[PKC-delta antibody]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1826</guid>
		<description><![CDATA[Apoptosis is one of the best-characterized phenomena in cellular and molecular biology. Not only is it essential for successful development, but its deregulation also leads to a number of human diseases, most notably cancer. The cysteine aspartate protease (caspase) family of proteins has been studied extensively over the past several decades and found to play [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/caspase-37-inhibitors-show-potential-for-anti-inflammatory-therapies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and RAD51L1 Antibodies</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/breast-cancer-and-rad51l1-antibodies-2</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/breast-cancer-and-rad51l1-antibodies-2#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[BRCA1 antibody]]></category>
		<category><![CDATA[BRCA2 antibody]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[DNA Repair]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[RAD51L1 antibody]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1801</guid>
		<description><![CDATA[In the United States, breast cancer is one of the most common cancers and the second leading cause of cancer related deaths in women. According to the American Cancer Society&#8217;s most recent estimates for breast cancer in the United States, there are about 200,000 new cases of invasive breast cancer, 60,000 new cases of carcinoma [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/breast-cancer-and-rad51l1-antibodies-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S100A6: Playing Roles in Cancer, Apoptosis &amp; Transcription Regulation</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/s100a6-playing-roles-in-cancer-apoptosis-transcription-regulation</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/s100a6-playing-roles-in-cancer-apoptosis-transcription-regulation#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[Apoptosis]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Transcription Regulation]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Calcium Binding Protein antibody]]></category>
		<category><![CDATA[caspase 3 antibody]]></category>
		<category><![CDATA[p53 antibody]]></category>
		<category><![CDATA[S100A6 antibody]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1781</guid>
		<description><![CDATA[S100A6 antibodies detect a small calcium binding protein with 2 EF-hand structures and belongs to the S100 family. Calcium binding induces a conformational change of the protein which in turn permits its interaction with several target proteins. It is predominantly expressed in fibroblasts and epithelial cells and has been implicated in several cellular processes such [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/s100a6-playing-roles-in-cancer-apoptosis-transcription-regulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LXR Alpha, ABCA1 and Cholesterol Homeostasis</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/lxr-alpha-abca1-and-cholesterol-homeostasis</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/lxr-alpha-abca1-and-cholesterol-homeostasis#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[ABCA1 antibody]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[HDL antibody]]></category>
		<category><![CDATA[LXR alpha antibody]]></category>
		<category><![CDATA[MCP1 antibody]]></category>
		<category><![CDATA[MCP2 antibody]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1736</guid>
		<description><![CDATA[LXR Alpha, also known as Liver X receptor Alpha is a 50KDa protein that belongs to the nuclear hormone receptor family located in the nucleus. It is specifically expressed in the liver, kidney and intestine; however it has also been found in the spleen, macrophages and the adrenals. All of these tissues play an important [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/lxr-alpha-abca1-and-cholesterol-homeostasis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAT2a, MAT2b, HIF-1 alpha: Roles in Liver Cancer and DNA methylation</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/mat2a-mat2b-hif-1-alpha-roles-in-liver-cancer-and-dna-methylation</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/mat2a-mat2b-hif-1-alpha-roles-in-liver-cancer-and-dna-methylation#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hypoxia]]></category>
		<category><![CDATA[DNA Methylation]]></category>
		<category><![CDATA[Hep3B cells]]></category>
		<category><![CDATA[HIF-1 alpha antibody]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[MAT2a]]></category>
		<category><![CDATA[MAT2b]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1716</guid>
		<description><![CDATA[Methionine Adenosyltransferase II alpha, also known as MAT2a, is a catalytic subunit of methionine adenosyltransferase (MAT) and essential enzyme for the catalysis of the principle biological methyl donor, S-adenosylmethionine (SAM) from methionine and ATP. MAT2a&#8217;s heterotetramer structure is composed of 2 catalytic alpha subunits (alpha and alpha’)1. During development in the adult human liver, MAT2a [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/mat2a-mat2b-hif-1-alpha-roles-in-liver-cancer-and-dna-methylation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimentin Antibodies in Rheumatoid Arthritis &amp; Cataracts Research</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/vimentin-antibodies-in-rheumatoid-arthritis-cataracts-research</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/vimentin-antibodies-in-rheumatoid-arthritis-cataracts-research#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Inflamation]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[CD45 antibody]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Tumor marker]]></category>
		<category><![CDATA[Vimentin antibody]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1696</guid>
		<description><![CDATA[Vimentin is a 57kDa type III intermediate filament (IF) protein that is the major cytoskeletal component of mesenchymal cells and the first to be expressed during cell differentiation. It plays a significant role in supporting and anchoring the position of the organelles in the cytosol and its dynamic nature is important for cell flexibility.  It [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/vimentin-antibodies-in-rheumatoid-arthritis-cataracts-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and RAD51L1 Antibodies</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/breast-cancer-and-rad51l1-antibodies</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/breast-cancer-and-rad51l1-antibodies#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[DNA Repair]]></category>
		<category><![CDATA[BRCA1 antibody]]></category>
		<category><![CDATA[BRCA2 antibody]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[homologus recombination]]></category>
		<category><![CDATA[RAD51L1 antibody]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1676</guid>
		<description><![CDATA[In the United States, breast cancer is one of the most common cancers and the second leading cause of cancer related deaths in women. According to the American Cancer Societ&#8217;s most recent estimates for breast cancer in the United States, there are about 200,000 new cases of invasive breast cancer, 60,000 new cases of carcinoma [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/breast-cancer-and-rad51l1-antibodies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tubby make you Tubby?</title>
		<link>http://www.novusbio.com/antibody-news/antibodies/can-tubby-make-you-tubby</link>
		<comments>http://www.novusbio.com/antibody-news/antibodies/can-tubby-make-you-tubby#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Antibody catalog]]></category>
		<category><![CDATA[Antibody database]]></category>
		<category><![CDATA[Antibody suppliers]]></category>
		<category><![CDATA[Lipid & Metabolism]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Tubby]]></category>

		<guid isPermaLink="false">http://www.novusbio.com/antibody-news/?p=1651</guid>
		<description><![CDATA[The TUB gene, which encodes for the protein Tubby, is evolutionarily conserved in human, chimpanzee, dog, cow, mouse, chicken, zebrafish, fruit fly, mosquito, C.elegans, and rice. 
 
The gene derives its name from its role in metabolism; mice with a mutated tubby gene develop delayed-onset obesity, sensorineural hearing loss and retinal degeneration (a syndrome known as the [...]]]></description>
		<wfw:commentRss>http://www.novusbio.com/antibody-news/antibodies/can-tubby-make-you-tubby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

